| Time | Title/Speaker |
|---|---|
| 7:15 AM | Registration, breakfast & networking |
| 8:15 AM | Welcome remarks Jan E. Odegard, Rice University |
| 8:30 AM | Opening Keynote The Next Generation of HPC: A Seismic Shift Peter Ungaro, President and CEO, Cray Inc. |
Morning Plenary
Session chair: David Judson, HPC Architect, WesternGeco
| Time | Title/Speaker |
|---|---|
| 9:20 AM | IWAVE: a framework for regular grid finite difference modeling William Symes, Computational and Applied Mathematics, Rice University |
| 10:00 AM | Networking break |
| 10:45 AM | Data Center environmental monitoring – efficiencies and future challenges Farhad Banisadr and Richard Rivera, LANL |
| 11:25 AM | Lunch and networking break |
Parallel Sessions
| Time | Title/Speaker |
|---|---|
| 12:30 PM | Parallel session A: Benchmarking, Optimization & Performance |
| 12:30 PM | Parallel session B: Programming Models, Languages & Tools |
| 12:30 PM | Parallel session C: Facilities & Infrastructure |
| 3:00 PM | Networking break |
Afternoon Plenary
Session chair: David Judson, HPC Architect, WesternGeco
| Time | Title/Speaker |
|---|---|
| 3:30 PM | Parallel sessions reporting to plenary, panel discussion format |
| 4:30 PM | Afternoon Keynote coming soon … |
Student and Postdoctoral Poster and Networking Session
Session chair: Jan E. Odegard, Executive Director, Ken Kennedy Institute for Information Technology, Rice University
| Time | Title/Speaker |
|---|---|
| 5:15 PM | Student and Postdoctoral Poster and Networking Session |
| 7:00 PM | Adjourn |
Parallel session A: Benchmarking, optimization & performance
Session chairs: Jan E. Odegard, Executive Director, Ken Kennedy Institute for Information Technology, Rice University and Chap Wong, Chevron Fellow, Chevron
| Time | Title/Speaker |
|---|---|
| 12:30 PM | Performance Model for 3D Stencil Computation Mauricio Araya-Polo1 and Raul de la Cruz2 1Repsol USA and 2Barcelona Supercomputing Center |
| 12:55 PM | Characterization and modeling of finite difference stencil performance Philippe Thierry, Leo Borges and Jamel Tayeb Intel Corp |
| 1:20 PM | Advances in HPC for Oil and Gas: The Intel MIC Architecture Lars Koesterke and Yaakoub El-Khamra The University of Texas at Austin |
| 1:45 PM | Early Experiences In Porting IWAVE to OpenCL on the Fusion APU Ted Barragy1 and William Symes2 1AMD and 2Rice University |
| 2:10 PM | High Performance Compute Platform based on multi-core DSP for Seismic modeling and imaging Murtaza Ali1, William Symes2, Xiaohui Li1, Eric Stotzer1 and Jan E. Odegard2 2Texas Instruments and 2Rice University |
| 2:35 PM | Moderated group discussion and Q&A |
Parallel session B: Programming models, languages and tools
Session chairs: Scott Morton, Manager, Geophysical Technology, Hess Corporation and Henri Calandra, Technical Advisor in Depth Imaging and High Performance Computing, Total
| Time | Title/Speaker |
|---|---|
| 12:30 PM | Loo.py: A Loop Generation Tool for CPUs and GPUs Andreas Kloeckner1 and Tim Warburton2 1New York Universityand 2Rice University |
| 12:55 PM | ASIODS: An Application and I/O Collaboration System Maxime Hugues1, Mike Moretti2, and Serge Petiton3 1INRIA, France, 2DataDirect Networks and 3LIFL, France |
| 1:20 PM | Implementation and Evaluation of Coarray Fortran Deepak Eachempati1, Debjyote Majumder1, Barbara Chapman1, Terrence Liao2 and Henri Calandra2 1University of Houston and 2Total |
| 1:45 PM | Challenges in application of HPC for reservoir simulation Bret Beckner, Vadim Dyadechko and Serguei Maliassov ExxonMobil Upstream Research Company |
| 2:10 PM | title coming soon John Mellor-Crummey Rice University |
| 2:35 PM | Moderated group discussion and Q&A |
Parallel session C: Facilities and infrastructure
Session chairs: Keith Gray, Manager, High Performance Computing, BP and Bill Menger, HPC Manager, Weinman Geoscience
| Time | Title/Speaker |
|---|---|
| 12:30 PM | Data Center Efficiency – turning up the heat David Baldwin Petroleum Geo-Services |
| 12:55 PM | Design and Implementation of Technical Computing facilities in Hess Tower Jeff Davis, Gary Whittle, Jim Breef and Vic Forsyth Hess Corporation |
| 1:20 PM | Pushing the Envelope with Very Large Scale HPC Oil and Gas Ethernet Clusters – Challenges, Risks and Business Benefits Dave Twinam1 and Kent Blancett2 1Arista Networks and 2BP |
| 1:45 PM | Tentative title: Distributed visualization and remote collaboration Kelly Gaither1 and Erik Engquist2 1The University of Texas at Austin and 2Rice University |
| 2:10 PM | Designing a Flexible, Energy Efficient High Performance Computing Facility Frank Hersom, Saad Dimachkieh and Gary Kuzma HOK Architects |
| 2:35 PM | Moderated group discussion and Q&A |
Student and Postdoctoral Poster and Networking Session
Session chairs: David Judson, HPC Architect, WesternGeco and Jan E. Odegard, Executive Director, Ken Kennedy Institute for Information Technology, Rice University
| Poster Session (5:15 PM – 7:00 PM) |
|---|
| The Effect of Oil Prices on the Economy Benjamin Tang, Graduate Student, Statistics, Rice University |
| Shape-Specific FePt Nanocrystals for Spin-Transfer Torque in Magnetic Tunnel Junctions Kai He, Undergrad student, Electrical and Computer Engineering, Rice University |
| Stochastic Discontinuous Galerkin Method for Single Phase Flow Kun Liu, Graduate Student, Computational and Applied Mathematics, Rice University |
| Methane Hydrate Distribution in Heterogeneous Marine Sediments Sayantan Chatterjee, Graduate Student, Chemical and Biomolecular Engineering, Rice University |
| Chracterizing the pore structrue of vuggy carbonates Neeraj Rohilla, Graduate Student, Chemical and Biomolecular Engineering, Rice University |
| 2D Harmonic Coordinate Finite Element Method for Acoustic Waves Xin Wang, Graduate Student, Computational and Applied Mathematics, Rice University |
| Hybrid finite volume and discontinuous Galerkin method for convection-diffusion problems Xin Yang, Graduate Student, Computational and Applied Mathematics, Rice University |
| Acceleration of the Front Propagation Segmentation Algorithm: Towards Tumor Volumetrics Yunming Zhang, Undergrad student, Computer Science, Rice University |
| 1D Acoustic Transparency Property Yin Huang, Graduate Student, Computational and Applied Mathematics, Rice University |
| The formation and evolution of triangle zones in fold-and-thrust-belts: Insights from DEM simulations Sarah Dean , Graduate Student, Earth Science, Rice University |
| Coarray Fortran 2.0: A productive language for scalable scientific computing Chaoran Yang, Graduate Student, Computer Science, Rice University |
| Coarray Fortran 2.0 on petascale architectures Karthik Murthy, Graduate Student, Computer Science, Rice University |
| Kinetic Monte Carlo simulations of mineral dissolution at different scales Inna Kurganskaya, Graduate Student, Earth Science, Rice University |